Ports and Protocols
The basic ports and protocols are displayed in the graphic below.
Ports and Protocols for a Network Device
Ports and Protocols for Poly Lens Apps
Ports and Protocols for Remote Access
Poly Lens Connection Requirements by Device Category
Note: Poly Lens Desktop additionally requires an HTTPS connection to Microsoft, Google, or Apple, and any corresponding Identity Providers based on your authentication provider deployment model.
- These are specific to each SSO implementation and are not provided by Poly.
Poly Lens Network Devices
Destination | Type | Port | Purpose | Protocol | Security | Service |
---|---|---|---|---|---|---|
global.azure-devices-provisioning.net lens-iot-prod-iothub-eastus2.azure-devices.net lens-iot-prod-iothub2-eastus2.azure-devices.net | TCP | 443 | Active Management | AMQP / MQTT over HTTPS | TLS 1.2 | IoT |
login.lens.poly.com api.silica-prod01.io.lens.poly.com | TCP | 443 | Poly Lens API & Configuration Policy | HTTPS | TLS 1.2 & TLS 1.3 | IoT |
<uniqueid>.deviceprovisioning.dm.lens.poly.com | TCP | 443 | Device Policy & Provisioning Files | HTTPS | TLS 1.2 | Policy Services |
swupdate.lens.poly.com | TCP | 443 | Device Software | HTTPS | TLS 1.2 | Software Update |
lensiotprodioteastus2.blob.core.windows.net | TCP | 443 | Device Uploads | HTTPS | TLS 1.2 | Diagnostic Services |
Poly Lens Apps
Destination | Type | Port | Purpose | Protocol | Security | Service |
---|---|---|---|---|---|---|
global.azure-devices-provisioning.net lens-iot-prod-iothub-eastus2.azure-devices.net lens-iot-prod-iothub2-eastus2.azure-devices.net | TCP | 443 | Policy & Cloud Settings, Device Status, Usage Telemetry | AMQP-WS | TLS 1.2 | IoT |
swupdate.lens.poly.com | TCP | 443 | Device Firmware & App Updates | HTTPS | TLS 1.2 | File Services |
speedtest.lens.poly.com | TCP | 443 | Network Diagnostic Test | HTTPS | TLS 1.3 | App Services |
lens-speedtest-04.eastus.azurecontainer.io | UDP | 8080 | Network Diagnostic Test | TCP Socket | N/A | App Services |
login.lens.poly.com | TCP | 443 | Device User Authentication | HTTPS | TLS 1.2 | Auth Services |
lens-auth0-silica-prod01.s3.amazonaws.com | TCP | 443 | Device User Authentication | HTTPS | TLS 1.2 | Auth Services |
api.silica-prod01.io.lens.poly.com | TCP | 443 | Poly Lens API, Configuration Policy | HTTPS | TLS 1.2 | App Services |
static.lens.poly.com | TCP | 443 | Device Images | HTTPS | TLS 1.2 | App Services |
aadcdn.msftauth.net login.live.com | TCP | 443 | Microsoft SSO | HTTPS | TLS 1.2 | User Authentication |
accounts.google.com lh3.googleusercontent.com | TCP | 443 | Google SSO | HTTPS | TLS 1.2 | User Authentication |
appleid.cdn-apple.com www.apple.com | TCP | 443 | Apple SSO | HTTPS | TLS 1.2 | User Authentication |
Note: Also see the System Port requirements for the device. See Device Documentation for links to the documents of supported devices.
Azure IP Ranges
You can download a JSON file of the IP address ranges for Public Azure here.
Note: This file is updated weekly.